| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor PFEIFER | EVD | 115.12 | 52.36 | 63.76 | 6.69 | 6.13 | 6.31 | 6.31 | 6.44 | 1.00 | #4 | |
| 2 | Manuel KOLL | EVG | 109.32 | 48.06 | 61.26 | 6.06 | 5.94 | 6.13 | 6.06 | 6.44 | 0.00 | #3 | |
| 3 | Severin KIEFER | EIS | 99.07 | 52.07 | 49.00 | 5.00 | 4.56 | 5.00 | 4.81 | 5.13 | 2.00 | #1 | |
| 4 | Mario-Rafael IONIAN | ESF | 98.84 | 49.96 | 48.88 | 5.13 | 4.69 | 4.81 | 4.81 | 5.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2009 15:56