| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor PFEIFER | EVD | 70.34 | 39.33 | 31.01 | 6.44 | 5.88 | 6.25 | 6.19 | 6.25 | 0.00 | #4 | |
| 2 | Manuel KOLL | EVG | 55.98 | 28.04 | 27.94 | 5.63 | 5.31 | 5.69 | 5.56 | 5.75 | 0.00 | #2 | |
| 3 | Mario-Rafael IONIAN | ESF | 53.77 | 30.52 | 23.25 | 5.00 | 4.50 | 4.56 | 4.56 | 4.63 | 0.00 | #3 | |
| 4 | Severin KIEFER | EIS | 47.08 | 25.38 | 22.70 | 4.63 | 4.31 | 4.63 | 4.63 | 4.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2009 15:56