| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerstin FRANK | WEV | 89.41 | 45.89 | 44.52 | 5.83 | 5.33 | 5.58 | 5.50 | 5.58 | 1.00 | #7 | |
| 2 | Belinda SCHÖNBERGER | CEV | 88.34 | 47.54 | 40.80 | 5.25 | 4.83 | 5.25 | 5.17 | 5.00 | 0.00 | #5 | |
| 3 | Miriam ZIEGLER | EKE | 85.76 | 43.77 | 43.99 | 5.58 | 5.33 | 5.58 | 5.50 | 5.50 | 2.00 | #6 | |
| 4 | Valerie GLAENZER | UEK | 56.42 | 26.35 | 31.07 | 4.00 | 3.67 | 4.00 | 3.92 | 3.83 | 1.00 | #3 | |
| 5 | Andrea KREUZER | CEV | 55.87 | 21.33 | 36.54 | 4.92 | 4.17 | 4.67 | 4.50 | 4.58 | 2.00 | #4 | |
| 6 | Melanie MATHIES | EVM | 53.16 | 25.82 | 27.34 | 3.75 | 3.08 | 3.42 | 3.42 | 3.42 | 0.00 | #2 | |
| 7 | Christina GRILL | WEG | 52.63 | 26.16 | 27.47 | 3.67 | 3.08 | 3.42 | 3.67 | 3.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2009 15:56