| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario-Rafael IONIAN | ESF | 92.94 | 49.18 | 43.76 | 4.75 | 3.94 | 4.44 | 4.31 | 4.44 | 0.00 | #2 | |
| 2 | Maximilian OBSIEGER | EKE | 59.68 | 20.06 | 40.62 | 3.88 | 3.75 | 4.31 | 4.06 | 4.31 | 1.00 | #3 | |
| 3 | Clement LEDOUX | KEV | 55.73 | 22.33 | 37.40 | 3.94 | 3.50 | 3.69 | 3.88 | 3.69 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2009 15:55