| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximilian OBSIEGER | EKE | 35.15 | 17.65 | 17.50 | 3.38 | 3.19 | 3.56 | 3.56 | 3.81 | 0.00 | #2 | |
| 2 | Mario-Rafael IONIAN | ESF | 34.53 | 18.72 | 17.81 | 4.19 | 3.25 | 3.50 | 3.56 | 3.31 | 2.00 | #1 | |
| 3 | Clement LEDOUX | KEV | 28.12 | 13.18 | 15.94 | 3.56 | 2.75 | 3.31 | 3.19 | 3.13 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2009 15:55