| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belinda SCHÖNBERGER | CEV | 87.67 | 49.19 | 38.48 | 5.00 | 4.50 | 4.90 | 4.80 | 4.85 | 0.00 | #15 | |
| 2 | Viktoria HÜBLER | CEV | 82.83 | 42.75 | 40.08 | 5.10 | 4.65 | 5.15 | 5.00 | 5.15 | 0.00 | #13 | |
| 3 | Alessandra LAURENCIK | WEV | 63.97 | 27.29 | 37.68 | 4.80 | 4.50 | 4.85 | 4.60 | 4.80 | 1.00 | #16 | |
| 4 | Anna HOFMANN | WEG | 63.62 | 29.62 | 34.00 | 4.35 | 4.10 | 4.35 | 4.20 | 4.25 | 0.00 | #14 | |
| 5 | Stina MARTINI | GEV | 61.65 | 28.45 | 33.20 | 4.30 | 3.80 | 4.40 | 4.10 | 4.15 | 0.00 | #10 | |
| 6 | Ines WOHLMUTH | WEV | 58.82 | 29.78 | 29.04 | 3.95 | 3.50 | 3.60 | 3.60 | 3.50 | 0.00 | #7 | |
| 7 | Sabrina SCHULZ | SEV | 57.70 | 24.82 | 34.88 | 4.50 | 4.15 | 4.35 | 4.50 | 4.30 | 2.00 | #17 | |
| 8 | Natascha ZANGL | EKE | 57.62 | 26.94 | 31.68 | 4.25 | 3.80 | 3.80 | 4.05 | 3.90 | 1.00 | #9 | |
| 9 | Valerie GLAENZER | UEK | 54.85 | 25.37 | 30.48 | 3.90 | 3.50 | 3.95 | 3.75 | 3.95 | 1.00 | #6 | |
| 10 | Lara EISENBAUER | WEG | 51.85 | 21.69 | 32.16 | 4.10 | 3.75 | 4.10 | 4.00 | 4.15 | 2.00 | #12 | |
| 11 | Samra KULJANCIC | IEV | 51.48 | 20.84 | 30.64 | 3.40 | 3.50 | 4.25 | 3.95 | 4.05 | 0.00 | #3 | |
| 12 | Sabine KONRATH | WEG | 51.21 | 20.25 | 30.96 | 4.05 | 3.55 | 4.10 | 3.80 | 3.85 | 0.00 | #8 | |
| 13 | Victoria KAFOL | KEV | 48.68 | 21.00 | 27.68 | 3.60 | 3.15 | 3.60 | 3.45 | 3.50 | 0.00 | #11 | |
| 14 | Katharina MASCHKE | EVG | 47.72 | 21.96 | 25.76 | 3.50 | 2.95 | 3.30 | 3.30 | 3.05 | 0.00 | #5 | |
| 15 | Theresa STROBLMAIR | ALE | 47.44 | 22.52 | 25.92 | 3.45 | 3.10 | 3.40 | 3.10 | 3.15 | 1.00 | #2 | |
| 16 | Kataryna KHARKOVCHUK | UEK | 47.37 | 19.21 | 28.16 | 3.80 | 3.30 | 3.60 | 3.35 | 3.55 | 0.00 | #4 | |
| 17 | Vanessa BACHINGER | IEV | 46.83 | 23.55 | 25.28 | 3.50 | 2.80 | 3.20 | 3.20 | 3.10 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2009 15:55