| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HÜBLER | CEV | 48.46 | 29.22 | 19.24 | 4.75 | 4.45 | 4.95 | 4.80 | 5.10 | 0.00 | #15 | |
| 2 | Alessandra LAURENCIK | WEV | 38.84 | 22.40 | 17.44 | 4.55 | 4.05 | 4.55 | 4.20 | 4.45 | 1.00 | #11 | |
| 3 | Anna HOFMANN | WEG | 38.52 | 22.72 | 15.80 | 3.95 | 3.60 | 4.10 | 4.00 | 4.10 | 0.00 | #3 | |
| 4 | Lara EISENBAUER | WEG | 37.38 | 21.66 | 15.72 | 3.90 | 3.60 | 4.10 | 4.00 | 4.05 | 0.00 | #8 | |
| 5 | Belinda SCHÖNBERGER | CEV | 37.24 | 20.64 | 17.60 | 4.50 | 4.10 | 4.50 | 4.40 | 4.50 | 1.00 | #7 | |
| 6 | Sabrina SCHULZ | SEV | 35.36 | 20.20 | 15.16 | 4.10 | 3.55 | 3.95 | 3.70 | 3.65 | 0.00 | #2 | |
| 7 | Stina MARTINI | GEV | 34.94 | 18.90 | 17.04 | 4.35 | 3.95 | 4.35 | 4.35 | 4.30 | 1.00 | #14 | |
| 8 | Sabine KONRATH | WEG | 34.82 | 20.74 | 15.08 | 3.75 | 3.45 | 3.95 | 3.80 | 3.90 | 1.00 | #9 | |
| 9 | Valerie GLAENZER | UEK | 33.30 | 19.90 | 13.40 | 3.60 | 3.05 | 3.55 | 3.30 | 3.25 | 0.00 | #12 | |
| 10 | Ines WOHLMUTH | WEV | 32.46 | 19.34 | 13.12 | 3.50 | 3.05 | 3.35 | 3.35 | 3.15 | 0.00 | #10 | |
| 11 | Natascha ZANGL | EKE | 31.48 | 17.88 | 14.60 | 3.85 | 3.30 | 3.75 | 3.70 | 3.65 | 1.00 | #1 | |
| 12 | Victoria KAFOL | KEV | 29.38 | 17.18 | 12.20 | 3.10 | 2.70 | 3.25 | 3.10 | 3.10 | 0.00 | #6 | |
| 13 | Katharina MASCHKE | EVG | 29.12 | 15.68 | 13.44 | 3.55 | 3.00 | 3.50 | 3.45 | 3.30 | 0.00 | #13 | |
| 14 | Vanessa BACHINGER | IEV | 28.90 | 18.02 | 11.88 | 3.45 | 2.70 | 3.10 | 2.85 | 2.75 | 1.00 | #16 | |
| 15 | Kataryna KHARKOVCHUK | UEK | 26.32 | 14.04 | 12.28 | 3.45 | 2.70 | 3.20 | 3.05 | 2.95 | 0.00 | #4 | |
| 16 | Samra KULJANCIC | IEV | 25.54 | 11.46 | 14.08 | 3.40 | 3.15 | 3.80 | 3.55 | 3.70 | 0.00 | #17 | |
| 17 | Theresa STROBLMAIR | ALE | 24.38 | 10.58 | 13.80 | 3.45 | 3.35 | 3.35 | 3.70 | 3.40 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2009 15:55